TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

Billy hamilton ties the record for most SB in a game with 4!

2 posters

Go down  Message [Page 1 of 1]

Bananas



Spacing a bit off but go check for yourself.
also of note the bananas have had 3 other games where 1 player has had 3 stolen bases a game... These records will be broken!

4/16/2017, BAN16-TBU16, Safeco Field

1 2 3 4 5 6 7 8 9 R H E LOB DP
2016 Bananas 1 0 0 2 0 0 0 0 0 3 9 1 5 0
2016 Ulcers 1 3 1 0 0 0 6 0 x 11 10 0 4 0

Bananas AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Hamilton cf 4 1 3 0 0 0 0 0 0 4 0 0 0 0 0 .200 6 0 0 0
Nunez,E 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .169 1 0 1 0
Marte,S lf 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .317 1 0 0 0
Posey c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 5 0 0 0
Altuve 2b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .386 1 1 0 0
Anderson,Ti ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .179 0 3 0 0
Owings dh 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .371 0 0 0 0
Gonzalez,Ma 1b 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .173 6 1 0 0
Davis,R rf 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .200 3 0 0 0
Kennedy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Feliz,N p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Quackenbush p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 3 9 3 1 0 0 0 7 4 0 0 0 0 1 24 6 1 0

Ulcers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Healy 3b 5 2 3 4 1 0 1 0 0 0 0 0 0 0 0 .284 1 1 0 0
Solarte 1b 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .224 10 0 0 0
Trumbo dh 4 2 2 3 1 0 1 1 1 0 0 0 0 0 0 .278 0 0 0 0
Odor 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .138 0 1 0 0
Stanton rf 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .196 0 0 0 0
Granderson cf 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 .323 6 1 0 0
Wieters c 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 .167 8 0 0 0
Crawford,B ss 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .157 0 6 0 0
Dyson,J lf 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .143 2 0 0 0
Iwakuma p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Smith,Joe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 11 10 11 5 0 2 4 5 0 0 0 0 0 0 27 11 0 0

Bananas INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kennedy L 0-1 6.1 5 6 6 3 4 102 60 27 2 0 0 0 0 3.86
Feliz,N 0.1 3 4 4 1 0 19 12 5 0 0 0 0 0 11.05
Quackenbush 1.1 2 1 1 0 1 31 21 7 0 0 0 0 0 3.38
8.0 10 11 11 4 5 152 93 39 2 0 0 0 0

Ulcers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Iwakuma W 2-1 7.0 8 3 3 0 5 112 77 28 0 0 0 0 0 2.86
Smith,Joe 2.0 1 0 0 0 2 31 24 7 0 0 0 0 0 2.08
9.0 9 3 3 0 7 143 101 35 0 0 0 0 0

Bleeding Ulcers



He earned them, because Wieters has a VG catcher's arm. I guess that's not good enough!

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum