TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

No Hitter for Hawks Junior Guerra!!

Go down  Message [Page 1 of 1]

1No Hitter for Hawks Junior Guerra!! Empty No Hitter for Hawks Junior Guerra!! Tue Sep 19, 2017 4:06 pm

Rawken Hawks

Rawken Hawks

On June 10 Hawks pitcher Junior Guerra feasted on the Vegetable Lasagnas, pitching a no hitter

6/10/2017, LAG16-HWK16, Busch Stadium

1 2 3 4 5 6 7 8 9 R H E LOB DP
2016 Vegetable Lasag 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2016 Hawks 1 0 0 0 0 0 1 0 x 2 7 0 4 0

Vegetable Lasagnas AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aoki cf 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .262 3 0 0 0
Naquin rf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .269 2 0 0 0
Lamb,Ja 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .221 0 1 0 0
Cespedes lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .236 3 0 0 0
Gattis c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 6 1 0 0
Napoli dh 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .173 0 0 0 0
Alonso 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 8 0 0 0
Baez,J 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .180 2 0 0 0
Recker ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .159 0 0 0 0
Beckham,T 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 1 0 0
Swanson ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 0 4 0 0
Wainwright p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Robertson,Dav p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
27 0 0 0 0 0 0 2 9 0 0 0 1 0 0 24 8 0 0

Hawks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kinsler 2b 4 1 2 1 0 0 1 0 2 0 0 0 0 0 0 .275 1 5 0 0
Pederson cf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .166 3 0 0 0
Martinez,V dh 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .236 0 0 0 0
Bruce rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247 0 0 0 0
Gutierrez rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 1 0 0 0
Duvall 1b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .215 11 0 0 0
McCann,B c 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .176 10 0 0 0
Gillaspie 3b 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 .225 0 1 0 0
Duffy,MM 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .145 0 1 0 0
Desmond lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .265 1 0 0 0
Castro,S ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .248 0 4 0 0
Guerra,Ju p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 2 7 2 2 0 1 0 6 0 1 0 0 0 0 27 11 0 0

Vegetable Lasagnas INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wainwright L 2-4 6.0 7 2 2 0 4 81 58 25 1 0 0 0 0 4.09
Robertson,Dav 2.0 0 0 0 0 2 23 16 5 0 0 0 0 0 3.94
8.0 7 2 2 0 6 104 74 30 1 0 0 0 0

Hawks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Guerra,Ju W 7-2 9.0 0 0 0 2 9 117 71 30 0 0 1 0 0 3.51
9.0 0 0 0 2 9 117 71 30 0 0 1 0 0

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum