TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

In a blowout, Squeeze manager decides to channel Kevin Cash.

Go down  Message [Page 1 of 1]

Markham Squeeze



My manager is obviously bored..... I mean, it's a blowout, sure..... but Lorenzen taking PAs.... gah.

Code:
5/16/2019, MAR19-BMB19, Guaranteed Rate Field
 
                      1  2  3  4  5  6  7  8  9    R  H  E  LOB DP
2019 Squeeze          3  6  3  1  0  0  1  0  0    14 13  0    3  1
2019 Bumbles          0  0  0  3  0  0  0  0  0    3  6  3    6  1
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Frazier,A        2b  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  .259    2  5  0  0
Lindor            ss  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  .274    2  2  0  0
Bellinger        rf  3  2  2  1  1  0  0  1  1  0  0  0  0  0  0  .259    0  0  0  0
 Lorenzen        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Cruz              dh  3  1  1  2  1  0  0  0  2  0  0  0  0  0  1  .278    0  0  0  0
 Frazier,T        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    0  0  0  0
Pence            lf  2  2  2  2  1  0  1  1  0  0  0  0  0  0  1  .261    1  0  0  0
 Zobrist          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Mejia,F          c  3  0  1  1  1  0  0  0  2  0  0  0  1  0  0  .280    6  1  0  0
 Perez,R          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .198    1  0  0  0
McMahon          3b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .223    0  4  0  0
Diaz,A            1b  3  3  1  1  0  0  1  0  1  0  0  0  2  0  0  .196  10  0  0  0
Pollock          cf  4  1  1  2  0  0  1  0  3  0  0  0  0  0  0  .282    3  0  0  0
 Kiermaier        cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205    1  0  0  0
Alcantara,S      p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Rainey          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Buttrey          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    37 14 13 13  4  0  5  2 12  0  0  0  3  0  2        27 13  0  0
 
Bumbles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Votto            1b  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .273    7  1  0  0
Turner,J          3b  3  0  0  0  0  0  0  0  2  0  0  0  1  0  0  .274    1  1  0  0
Dickerson,C      lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .229    1  1  0  0
Altuve            2b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .226    1  2  1  0
Puig              rf  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .242    2  0  1  0
Walker,N          dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Haseley          cf  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  .265    1  0  0  0
Crawford,B        ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  3  0  0
Cervelli          c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333  10  0  1  1
 Wendle          ph  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333    0  0  0  0
 Severino,P      c  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .185    2  0  0  0
Bauer            p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Miller,A        p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Hill,T          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                    31  3  6  3  2  0  0  3  7  0  0  0  2  0  0        27  9  3  1
 
Squeeze                          INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Alcantara,S      W 3-2          7.0  6  3  3  1  5 106  66  28  0  0  2  0  1  3.46
Rainey                          1.1  0  0  0  2  1  31  14    6  0  0  0  0  0  3.86
Buttrey                          0.2  0  0  0  0  1  9  6    2  0  0  0  0  0  2.40
                                9.0  6  3  3  3  7 146  86  36  0  0  2  0  1
 
Bumbles                          INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Bauer            L 1-6          5.1 12 13 12  2  9 134  76  32  4  0  2  2  0 11.07
Miller,A                        1.2  1  1  1  0  1  19  11    6  1  0  1  0  1  7.04
Hill,T                          2.0  0  0  0  0  2  18  11    6  0  0  0  0  0  1.66
                                9.0 13 14 13  2 12 171  98  44  5  0  3  2  1
 
MAR: Lorenzen batted for Bellinger in the 8th
    Frazier,T batted for Cruz in the 8th
    Zobrist batted for Pence in the 8th
    Lorenzen moved to rf in the 8th
    Zobrist moved to lf in the 8th
    Perez,R batted for Mejia,F in the 9th
    Kiermaier inserted at cf in the 9th
    Perez,R moved to c in the 9th

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum