Injury call-up Jorge Alfaro of That Ball Club knocked in 5 runs in one (season best 11-run) inning:
- Code:
7/5/2017, TBC17-MAS17, Comerica Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2017 Ball Club 1 0 11 2 0 1 0 0 0 15 14 0 7 1
2017 Athletic Suppor 1 0 0 1 0 1 0 0 0 3 8 0 8 0
Ball Club AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rendon 3b 6 2 3 4 2 0 0 0 0 0 0 0 0 0 0 .274 0 0 0 0
Ramirez,Jose 2b 4 1 1 0 1 0 0 2 1 0 0 2 0 0 0 .268 1 4 0 0
Santana,Do rf 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .244 2 0 0 0
Blash ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 0 0 0 0
Alfaro c 5 1 2 5 0 0 1 0 0 0 0 0 0 0 0 .333 8 0 0 0
Rupp ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 1 0 0 0
Cespedes lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .249 1 0 0 0
Difo ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .311 0 0 0 0
Adrianza lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 1 0 0 0
Solarte ss 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 1 5 0 0
Myers 1b 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .233 7 0 0 0
Gomez,C dh 3 3 2 3 1 0 0 2 0 1 0 0 0 0 0 .214 0 0 0 0
Yelich cf 4 4 3 2 0 0 1 1 0 0 0 1 0 0 0 .233 5 0 0 0
Lynn p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Alexander p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Otero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
41 15 14 15 4 0 3 7 5 1 0 3 1 0 0 27 9 0 0
Athletic Supporters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Russell ss 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .255 0 2 0 0
Drury ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 0 0 0 0
Bregman 3b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .269 1 2 0 0
Hicks,A cf 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .222 2 0 0 0
La Stella dh 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .433 0 0 0 0
Mancini lf 4 2 3 1 0 0 1 0 1 0 0 0 0 0 0 .269 5 0 0 0
Thames 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 6 0 0 0
Realmuto c 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .228 6 0 0 0
Maybin rf 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .183 6 0 0 0
Devers ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 0 0 0 0
Grichuk rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Baez,J 2b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .218 1 0 0 0
Zunino ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .234 0 0 0 0
Bauer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Ramos,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Uehara p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Goody p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Allen,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 3 8 3 0 0 1 4 9 0 0 0 0 0 2 27 5 0 0
Ball Club INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lynn W 9-6 6.0 6 3 3 3 6 101 63 27 1 0 0 0 0 5.18
Alexander H 7 2.0 2 0 0 1 2 36 21 8 0 0 0 1 1 4.67
Otero 1.0 0 0 0 0 1 6 5 3 0 0 0 0 0 3.04
9.0 8 3 3 4 9 143 89 38 1 0 0 1 1
Athletic Supporters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Bauer L 8-3 2.2 6 9 9 2 2 59 35 17 2 0 1 0 0 4.44
Ramos,E 1.0 4 4 4 2 0 41 21 9 0 2 0 0 0 4.89
Uehara 3.1 3 2 2 1 1 39 24 14 1 1 0 0 0 3.45
Goody 1.1 1 0 0 2 1 35 20 7 0 0 0 0 0 3.21
Allen,C 0.2 0 0 0 0 1 9 7 2 0 0 0 0 0 3.89
9.0 14 15 15 7 5 183 107 49 3 3 1 0 0
************** Top of the 3rd inning, Ball Club batting
1-1 0 --- 32 Gomez,C walked (CBBBSB)
1-1 0 1-- 12 Yelich lined a single down the left field line, Gomez,C
to third (BCFX)
1-1 0 1-3 00 Rendon lined a single to shallow left, Gomez,C scored,
Yelich to second (X)
2-1 0 12- 12 Ramirez,Jose struck out (FBFS)
2-1 1 12- 00 Santana,Do lined out to right (X)
2-1 2 12- 01 Alfaro homered deep to right center, Yelich scored,
Rendon scored (SX)
5-1 2 --- 10 Cespedes reached on an infield single to third (BX)
5-1 2 1-- 31 Solarte walked, Cespedes to second (BBSBB)
5-1 2 12- 02 Myers was hit by a pitch, Cespedes to third, Solarte to
second (CCFH)
5-1 2 123 12 Gomez,C doubled deep to center, Cespedes scored, Solarte
scored, Myers scored (CBCX)
Ramos,E now pitching
8-1 2 -2- 30 Yelich was walked intentionally (IIII)
8-1 2 12- 12 Rendon lined a double to left center, Gomez,C scored,
Yelich scored (CBSFFX)
10-1 2 -2- 30 Ramirez,Jose was walked intentionally (IIII)
10-1 2 12- 32 Santana,Do reached on an infield single to short, Rendon
to third, Ramirez,Jose to second (BBCSB>F>X)
10-1 2 123 12 Alfaro lined a single to right center, Rendon scored,
Ramirez,Jose scored, Santana,Do to third (BSFX)
12-1 2 1-3 12 Cespedes flied out to right (CBSX)