Jameson Taillon retired 26 straight Kraken batters, until James McCann stepped to the plate with two outs in the ninth and squirted a single between first and second. Taillon said a few choice words into his glove and then calmly induced a ground ball to Manny Machado to end the game. So close...
9/18/2018, KRK18-TBU18, Safeco Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2018 Kraken 0 0 0 0 0 0 0 0 0 0 1 1 1 1
2018 Ulcers 0 0 1 0 0 0 0 0 x 1 5 0 6 0
Kraken AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Machado,M 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .248 2 0 0 0
Gurriel,Y 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 6 0 0 0
Meadows lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .255 0 0 0 0
Bautista,J dh 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .236 0 0 0 0
Margot cf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .237 4 0 1 0
LeMahieu 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .204 0 0 0 0
Chirinos,R ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 0 0 0 0
Lowrie 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .285 0 0 0 0
Hanson ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 1 3 0 0
Gomez,C rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 1 0 0 0
McCann,J c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .196 10 0 0 0
Hill,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
28 0 1 0 0 0 0 0 10 0 0 0 0 0 0 24 6 1 0
Ulcers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Iglesias,J ss 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 0 3 0 0
Flowers c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .272 11 0 0 0
Goldschmidt dh 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .235 0 0 0 0
Garcia,Av rf 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .221 1 0 0 0
Mondesi 2b 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .238 0 2 0 0
Herrera,O cf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .258 3 0 0 0
Markakis lf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .274 2 0 0 0
Olson,M 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 10 0 0 0
Kiner-Falefa 3b 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .245 0 3 0 0
Taillon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
29 1 5 1 0 0 0 2 10 1 0 0 0 0 0 27 8 0 0
Kraken INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hill,R L 6-15 8.0 5 1 0 2 10 110 76 31 0 0 0 0 1 4.21
8.0 5 1 0 2 10 110 76 31 0 0 0 0 1
Ulcers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Taillon W 15-9 9.0 1 0 0 0 10 93 70 28 0 0 0 0 0 3.42
9.0 1 0 0 0 10 93 70 28 0 0 0 0 0
************** Top of the 9th inning, Kraken batting
0-1 0 --- 01 Hanson flied out to right (SX)
0-1 1 --- 12 Gomez,C lined out to center (CSBX)
0-1 2 --- 00 McCann,J lined a single between first and second (X)
0-1 2 1-- 00 Machado,M grounded out to third (X)
9/18/2018, KRK18-TBU18, Safeco Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2018 Kraken 0 0 0 0 0 0 0 0 0 0 1 1 1 1
2018 Ulcers 0 0 1 0 0 0 0 0 x 1 5 0 6 0
Kraken AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Machado,M 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .248 2 0 0 0
Gurriel,Y 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 6 0 0 0
Meadows lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .255 0 0 0 0
Bautista,J dh 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .236 0 0 0 0
Margot cf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .237 4 0 1 0
LeMahieu 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .204 0 0 0 0
Chirinos,R ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 0 0 0 0
Lowrie 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .285 0 0 0 0
Hanson ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 1 3 0 0
Gomez,C rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 1 0 0 0
McCann,J c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .196 10 0 0 0
Hill,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
28 0 1 0 0 0 0 0 10 0 0 0 0 0 0 24 6 1 0
Ulcers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Iglesias,J ss 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 0 3 0 0
Flowers c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .272 11 0 0 0
Goldschmidt dh 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .235 0 0 0 0
Garcia,Av rf 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .221 1 0 0 0
Mondesi 2b 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .238 0 2 0 0
Herrera,O cf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .258 3 0 0 0
Markakis lf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .274 2 0 0 0
Olson,M 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 10 0 0 0
Kiner-Falefa 3b 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .245 0 3 0 0
Taillon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
29 1 5 1 0 0 0 2 10 1 0 0 0 0 0 27 8 0 0
Kraken INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hill,R L 6-15 8.0 5 1 0 2 10 110 76 31 0 0 0 0 1 4.21
8.0 5 1 0 2 10 110 76 31 0 0 0 0 1
Ulcers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Taillon W 15-9 9.0 1 0 0 0 10 93 70 28 0 0 0 0 0 3.42
9.0 1 0 0 0 10 93 70 28 0 0 0 0 0
************** Top of the 9th inning, Kraken batting
0-1 0 --- 01 Hanson flied out to right (SX)
0-1 1 --- 12 Gomez,C lined out to center (CSBX)
0-1 2 --- 00 McCann,J lined a single between first and second (X)
0-1 2 1-- 00 Machado,M grounded out to third (X)