In two official at-bats Anthony Rendon scored a record-tying 5 times in a starting pitchers duel:
- Code:
8/7/2019, MAR19-TBC19, Citizens Bank Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2019 Squeeze 5 0 0 0 0 0 0 0 0 5 7 0 7 1
2019 Ball Club 5 1 0 4 4 0 1 3 x 18 15 0 7 2
Squeeze AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Martinez,JD dh 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .308 0 0 0 0
Taylor,C ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .235 0 0 0 0
Bellinger 1b 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 .229 5 2 0 0
Pederson lf 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .266 0 0 0 0
Castellanos ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 0 0 0 0
Vogt c 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 .245 5 1 0 0
Diaz,Ya ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .300 0 0 0 0
Vazquez,C c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .307 5 0 0 0
Suarez,E 3b 2 1 1 4 0 0 1 2 1 0 0 0 0 0 0 .274 0 2 0 0
Edman 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .331 0 0 0 0
Yastrzemski rf 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .216 5 0 0 0
Marte,S cf 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .254 3 0 0 0
Holt ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .252 0 1 0 0
Corbin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
May,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
James p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Newcomb p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Moronta p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Garrett,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Chapman,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 5 7 5 1 0 1 7 14 1 0 0 0 0 0 24 7 0 0
Ball Club AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rendon 3b 2 5 1 1 0 0 1 4 0 0 0 0 0 0 0 .260 0 1 0 0
Yelich rf 5 4 4 1 1 0 1 1 1 0 0 0 0 0 0 .337 2 0 0 0
Cruz dh 4 3 2 7 0 0 2 2 1 0 0 0 0 0 0 .264 0 0 0 0
Kelly,C c 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .224 14 0 0 0
Flores 2b 2 2 1 2 0 0 0 3 0 0 0 0 0 0 0 .367 1 2 0 0
Biggio 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 0 0 0 0
Semien ss 4 2 3 4 0 0 1 1 0 0 0 0 0 0 0 .236 2 4 0 0
Walker,C 1b 5 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .241 5 0 0 0
Heredia lf 4 1 2 1 1 0 0 0 2 0 0 0 0 0 1 .211 1 0 0 0
Engel cf 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .317 2 0 0 0
Woodruff p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Britton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Yates p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 18 15 18 4 0 5 11 9 0 0 0 0 0 1 27 7 0 0
Squeeze INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Corbin L 10-3 1.0 4 6 6 4 1 37 15 11 0 0 0 0 0 3.81
May,T 2.0 0 0 0 2 3 31 16 7 0 0 0 0 1 4.31
James 0.2 3 4 4 1 0 21 12 6 3 0 0 0 0 7.22
Newcomb 2.1 3 4 4 3 0 36 18 13 1 0 0 0 0 5.54
Moronta 0.2 2 1 1 0 2 19 12 4 0 0 0 0 0 3.44
Garrett,A 0.2 2 1 1 0 1 12 8 4 0 0 0 0 0 3.35
Chapman,A 0.2 1 2 2 1 2 18 8 4 1 0 0 0 0 3.42
8.0 15 18 18 11 9 174 89 49 5 0 0 0 1
Ball Club INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Woodruff W 9-4 5.0 6 5 5 4 8 113 73 25 1 0 0 0 0 3.87
Britton H 12 2.0 1 0 0 3 1 34 16 8 0 0 0 0 2 2.83
Yates 2.0 0 0 0 0 5 25 17 6 0 0 0 0 0 5.21
9.0 7 5 5 7 14 172 106 39 1 0 0 0 2
MAR: Castellanos batted for Pederson in the 7th
Diaz,Ya batted for Vogt in the 7th
Vazquez,C inserted at c in the 7th
Castellanos moved to lf in the 7th
Taylor,C batted for Martinez,JD in the 9th
TBC: Biggio inserted at 2b in the 8th
GWRBI: Flores
Temperature: 81, Sky: clear, Wind: in from right at 8 MPH.
8/7/2019, MAR19-TBC19, Citizens Bank Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2019 Squeeze 5 0 0 0 0 0 0 0 0 5 7 0 7 1
2019 Ball Club 5 1 0 4 4 0 1 3 x 18 15 0 7 2