TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

Gerrit Cole Throws Opening Day No-Hitter

2 posters

Go down  Message [Page 1 of 1]

1Gerrit Cole Throws Opening Day No-Hitter Empty Gerrit Cole Throws Opening Day No-Hitter Wed Jul 28, 2021 6:50 pm

Maximum Gaetti



Has that happened before?

Code:


4/3/2020, COR20-MAX20, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2020 Barracudas        0  6  0  0  0  1  0  0  0     7  9  0     4  1
2020 Gaetti            0  0  0  0  0  0  0  0  0     0  0  1     2  2
 
Barracudas           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Voit              lf  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .250    1  0  0  0
Suarez,E          ss  5  1  1  4  0  0  1  0  3  0  0  0  0  0  0  .200    0  1  0  0
Arenado,N         3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  1  0  0
Bell,J            1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    7  0  0  0
Smoak             dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Flores,W          2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  2  0  0
 Lowe,B           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Benintendi        cf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Maybin            rf  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  .000    1  0  0  0
 Heyward,Jas      rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Varsho            c   4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  .750   14  0  0  0
Cole,G            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     34  7  9  7  0  0  1  4  5  2  0  0  0  0  0         27  8  0  0
 
Gaetti               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson,Bri      3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  3  0  0
Rizzo,A           1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    8  2  0  0
Soler             dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Muncy             rf  2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    1  0  0  0
Yastrzemski       lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  1  0  0
Smith,WillD       c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    6  0  0  0
Crawford,B        ss  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  2  1  0
 Joyce            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Swanson,D        ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wendle            2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    5  3  0  0
Inciarte          cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    3  0  0  0
Corbin            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Estevez,C        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Scott,Tan        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Diaz,J           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
                     26  0  0  0  0  0  0  3 14  0  0  0  0  0  0         27 12  1  0
 
Barracudas                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cole,G           W 1-0           9.0  0  0  0  3 14 118  73   29  0  0  0  0  1  0.00
                                 9.0  0  0  0  3 14 118  73   29  0  0  0  0  1
 
Gaetti                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Corbin           L 0-1           1.2  4  6  6  2  2  51  29   11  1  0  0  0  0 32.40
Estevez,C                        2.2  3  0  0  1  1  35  23   11  0  0  0  0  1  0.00
Scott,Tan                        2.2  2  1  0  1  1  44  24   10  0  0  0  1  1  0.00
Diaz,J                           2.0  0  0  0  0  1  25  14    6  0  0  0  0  0  0.00
                                 9.0  9  7  6  4  5 155  90   38  1  0  0  1  2

Markham Squeeze likes this post

Markham Squeeze



Maximum Gaetti wrote:Has that happened before?
Not my knowledge. Cool!!

Code:


4/3/2020, COR20-MAX20, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2020 Barracudas        0  6  0  0  0  1  0  0  0     7  9  0     4  1
2020 Gaetti            0  0  0  0  0  0  0  0  0     0  0  1     2  2
 
Barracudas           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Voit              lf  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .250    1  0  0  0
Suarez,E          ss  5  1  1  4  0  0  1  0  3  0  0  0  0  0  0  .200    0  1  0  0
Arenado,N         3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  1  0  0
Bell,J            1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    7  0  0  0
Smoak             dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Flores,W          2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  2  0  0
 Lowe,B           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Benintendi        cf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Maybin            rf  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  .000    1  0  0  0
 Heyward,Jas      rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Varsho            c   4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  .750   14  0  0  0
Cole,G            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     34  7  9  7  0  0  1  4  5  2  0  0  0  0  0         27  8  0  0
 
Gaetti               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson,Bri      3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  3  0  0
Rizzo,A           1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    8  2  0  0
Soler             dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Muncy             rf  2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    1  0  0  0
Yastrzemski       lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  1  0  0
Smith,WillD       c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    6  0  0  0
Crawford,B        ss  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  2  1  0
 Joyce            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Swanson,D        ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wendle            2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    5  3  0  0
Inciarte          cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    3  0  0  0
Corbin            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Estevez,C        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Scott,Tan        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Diaz,J           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
                     26  0  0  0  0  0  0  3 14  0  0  0  0  0  0         27 12  1  0
 
Barracudas                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cole,G           W 1-0           9.0  0  0  0  3 14 118  73   29  0  0  0  0  1  0.00
                                 9.0  0  0  0  3 14 118  73   29  0  0  0  0  1
 
Gaetti                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Corbin           L 0-1           1.2  4  6  6  2  2  51  29   11  1  0  0  0  0 32.40
Estevez,C                        2.2  3  0  0  1  1  35  23   11  0  0  0  0  1  0.00
Scott,Tan                        2.2  2  1  0  1  1  44  24   10  0  0  0  1  1  0.00
Diaz,J                           2.0  0  0  0  0  1  25  14    6  0  0  0  0  0  0.00
                                 9.0  9  7  6  4  5 155  90   38  1  0  0  1  2

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum