From Season 26, July 16
http://www.torontobaseballguys.com/tbgbl/2017071600140.htm
http://www.torontobaseballguys.com/tbgbl/2017071600140.htm
- Code:
7/16/2017, STR16-JAC16, AT&T Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2016 Stros 1 1 0 1 0 3 4 0 5 15 16 0 9 0
2016 Jackpot 1 0 2 3 0 0 0 0 0 6 9 1 6 1
Stros AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Davis,R cf 6 1 1 0 0 0 0 0 2 1 0 0 0 0 0 .263 4 0 0 0
Leon,S c 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .231 12 1 0 0
Perez,R ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .154 0 0 0 0
Donaldson 3b 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .239 0 2 0 0
Butler,B dh 6 0 1 1 0 0 0 0 3 0 0 0 0 0 0 .248 0 0 0 0
Piscotty rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 0 0 0 0
Puig rf 4 3 3 1 1 0 0 1 0 1 0 0 0 0 0 .257 2 0 0 0
Davis,K lf 6 4 4 7 0 0 4 0 0 0 0 0 0 0 0 .209 1 0 0 0
Peterson 2b 3 2 2 1 1 0 0 2 1 0 1 0 0 0 0 .244 1 1 0 0
Walker,N 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 0 0 0 0
Abreu 1b 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 .238 5 0 0 0
Hardy,J ss 4 1 3 5 2 0 1 0 1 0 0 0 1 0 0 .412 2 1 0 0
Hammel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Siegrist p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Baez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rondon,H p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
41 15 16 15 5 0 5 9 9 2 1 0 1 0 0 27 5 0 0
Jackpot AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Forsythe 2b 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .251 2 3 0 0
Gonzalez,Ca rf 5 3 3 5 1 0 2 0 1 0 0 0 0 0 0 .312 2 0 0 0
Blackmon cf 3 0 0 0 0 0 0 1 0 0 1 1 1 0 0 .234 1 0 0 0
Carter 1b 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .181 9 0 0 0
Valencia lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .291 1 0 0 0
Kendrick lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .206 0 0 0 0
Headley 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .218 1 1 0 0
Tomas dh 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .288 0 0 0 0
Morrison ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 0 0 0 0
Cabrera,A ss 3 0 1 0 1 0 0 1 2 0 0 1 0 0 0 .270 2 5 0 0
Norris,De c 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .148 9 1 1 0
Hughes,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Biagini p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Casilla p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Syndergaard p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Duke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kintzler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Stroman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hernandez,F p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ramirez,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
35 6 9 6 3 0 2 3 12 0 1 2 1 0 0 27 10 1 0
Stros INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hammel 3.2 8 6 6 3 4 71 44 22 2 2 1 0 0 4.40
Siegrist W 3-1 2.1 0 0 0 0 6 35 25 7 0 0 0 0 0 1.36
Baez,P H 9 1.0 0 0 0 0 0 13 8 3 0 0 0 0 0 2.53
Rondon,H 2.0 1 0 0 0 2 25 17 7 0 0 0 0 0 3.08
9.0 9 6 6 3 12 144 94 39 2 2 1 0 0
Jackpot INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hughes,J 3.0 4 2 2 1 2 40 22 13 1 0 0 0 0 6.07
Biagini 0.1 2 1 1 0 0 7 4 3 0 0 0 0 0 4.59
Casilla 1.2 0 0 0 0 3 25 18 5 0 0 0 0 0 2.81
Syndergaard H 1 0.2 1 1 1 0 1 11 7 3 1 0 0 0 0 4.32
Duke 0.0 0 1 1 1 0 4 0 1 0 0 0 0 0 3.80
Kintzler BS 1 0.1 2 1 1 0 1 10 9 3 0 0 0 0 0 3.75
Stroman L 3-12 1.0 2 4 4 3 1 33 14 9 1 0 1 0 0 5.92
Hernandez,F 1.0 0 0 0 1 0 14 6 3 0 0 0 0 1 5.06
Ramirez,A 1.0 5 5 5 3 1 42 20 11 2 0 0 0 0 45.00
9.0 16 15 15 9 9 186 100 51 5 0 1 0 1