TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

Julio Teheran throws a No-Hitter as his redemption arc continues....

Go down  Message [Page 1 of 1]

Markham Squeeze



Code:

5/23/2020, FGR20-MAR20, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2020 Fingers           0  0  0  0  0  0  0  0  0     0  0  0     0  0
2020 Squeeze           0  2  1  0  0  0  2  0  x     5 10  0     3  1
 
Fingers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Winker            rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230    0  0  0  0
Votto             dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
Machado,M         3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .246    2  1  0  0
Cron,K            1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .203    7  0  0  0
Schwarber         lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .223    4  0  0  0
Ahmed,N           ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .207    1  2  0  0
 Rojas,Josh       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    0  0  0  0
Daza              cf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .225    1  0  0  0
 Crawford,J.P.    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067    0  0  0  0
Chirinos,R        c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .194    9  3  0  0
 Ruiz,K           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176    0  0  0  0
Mondesi           2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .194    0  2  0  0
Scherzer          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Graterol,B       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ottavino         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Diaz,Ed          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     26  0  0  0  0  0  0  1  9  0  0  0  0  0  0         24 10  0  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ramirez,J         3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .242    0  0  0  0
Holt              2b  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .278    2  3  0  0
Guerrero Jr.      dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .241    0  0  0  0
Canha             1b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .174    7  1  0  0
Hilliard          cf  4  2  3  3  0  0  2  0  1  0  1  0  0  0  0  .231    3  0  0  0
Carlson           rf  3  1  3  1  1  0  1  0  0  0  1  0  0  0  0  .283    3  0  0  0
Frazier,A         lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .209    2  0  0  0
Andrus            ss  3  0  1  0  1  0  0  0  1  0  1  0  0  0  0  .200    0  3  0  0
Pena,Fr           c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    9  0  0  0
 Nola,Au          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160    0  0  0  0
Teheran           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     31  5 10  5  2  0  4  1  9  0  3  0  0  0  0         27  7  0  0
 
Fingers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Scherzer         L 3-4           6.0  8  5  5  1  6 113  73   24  4  0  0  0  0  3.39
Graterol,B                       0.2  1  0  0  0  2  15  10    3  0  0  0  0  0  5.40
Ottavino                         0.1  0  0  0  0  0   2   1    1  0  0  0  0  0  3.13
Diaz,Ed                          1.0  1  0  0  0  1  12   8    4  0  0  0  0  0  2.76
                                 8.0 10  5  5  1  9 142  92   32  4  0  0  0  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Teheran          W 2-1           9.0  0  0  0  1  9  99  63   27  0  0  0  0  1  3.58
                                 9.0  0  0  0  1  9  99  63   27  0  0  0  0  1
 
FGR: Rojas,Josh batted for Ahmed,N in the 8th
     Rojas,Josh moved to ss in the 8th
     Crawford,J.P. batted for Daza in the 9th
     Ruiz,K batted for Chirinos,R in the 9th
MAR: Nola,Au inserted at c in the 8th
 
GWRBI: Hilliard
Temperature: 70, Wind: none.

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum