TBGBL Talk Version 4.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk Version 4.0

An Even Newer Forum for all Things TBGBL....


You are not connected. Please login or register

Aaron Nola Throws 3 Hit Shut Out on Opening Day Versus Stros!

Go down  Message [Page 1 of 1]

Rawken Hawks

Rawken Hawks

Code:
 
4/3/2022, HWK22-STR22, Petco Park
 
                      1  2  3  4  5  6  7  8  9    R  H  E  LOB DP
2022 Hawks            0  0  0  1  0  1  2  0  0    4 10  0    5  1
2022 Stros            0  0  0  0  0  0  0  0  0    0  3  0    3  0
 
Hawks                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Espinal,S        2b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    1  3  0  0
Diaz,Yan          3b  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Adames          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hernandez,T      rf  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Olivares        pr  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000    3  0  0  0
Mendick          ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  1  0  0
 Kreidler        3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Alonso            1b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    5  1  0  0
Garrett,S        lf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    4  0  0  0
Renfroe          dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    0  0  0  0
McCarthy          cf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    3  0  0  0
Haase            c  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  .500    8  1  0  0
Nola,Aa          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    36  4 10  4  5  0  1  0  7  0  1  0  0  0  0        27  6  0  0
 
Stros                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Canha            rf  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    0  0  0  0
Rojas,Josh        3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
Judge            cf  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .250    4  0  0  0
Lowe,N            1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    9  0  0  0
Swanson,D        ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  7  0  0
Cooper            dh  2  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .500    0  0  0  0
Suwinski          lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Urias,L          2b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
 Bote            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Trevino          c  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    7  1  0  0
 Caratini        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cortes            p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Floro            p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    28  0  3  0  1  0  0  1  8  0  1  0  1  0  0        27 10  0  0
 
Hawks                            INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Nola,Aa          W 1-0          9.0  3  0  0  1  8 104  68  30  0  0  1  0  1  0.00
                                9.0  3  0  0  1  8 104  68  30  0  0  1  0  1
 
Stros                            INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Cortes          L 0-1          6.2  8  4  4  0  5  99  62  27  1  0  0  0  0  5.40
Floro                            2.1  2  0  0  0  2  29  19    9  0  0  0  0  0  0.00
                                9.0 10  4  4  0  7 128  81  36  1  0  0  0  0
 
HWK: Olivares ran for Hernandez,T in the 4th
    Olivares moved to rf in the 4th
    Adames inserted at ss in the 8th
    Kreidler inserted at 3b in the 8th
STR: Bote batted for Urias,L in the 8th
    Bote moved to 2b in the 9th
    Caratini batted for Trevino in the 9th
 
GWRBI: Hernandez,T
Teoscar Hernandez was injured for this game and 7 more days
Temperature: 56, Sky: clear, Wind: left to right at 9 MPH.
4/3/2022, HWK22-STR22, Petco Park
 
                      1  2  3  4  5  6  7  8  9    R  H  E  LOB DP
2022 Hawks            0  0  0  1  0  1  2  0  0    4 10  0    5  1
2022 Stros            0  0  0  0  0  0  0  0  0    0  3  0    3  0

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum