In his first start of the season in the Hawks home opener, Jacob deGrom threw a 10 inning no hitter (1 walk, 16 K's). In the top of the 12th, Matt Chapman hit a home run to put the Bombers ahead but the Hawks scored 2 runs in the bottom of the inning on a walk and 3 singles to win the game.
- Code:
4/7/2021, BOM21-HWK21, Busch Stadium
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
2021 Bombers 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1
2021 Hawks 0 0 0 0 0 0 0 0 0 0 0 2 2 9 1 12 1
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Hoskins dh 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .364 0 0 0 0
Garcia,Ad lf 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .250 1 0 0 0
Abreu,J 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 13 1 0 0
Happ,I cf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .238 6 0 0 0
Acuna rf 3 0 1 0 0 0 0 1 1 0 2 0 0 0 0 .313 3 0 0 0
Lux 2b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .059 1 4 0 0
Chapman,M 3b 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .125 0 1 0 0
Simmons ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 6 0 0
McCormick ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Maldonado c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 3 1 0 0
Leon c 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 4 0 0 0
Mondesi ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 0 3 0 0
Sanchez,Aa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
King,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bickford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
King,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 1 2 1 0 0 1 1 19 0 2 0 0 0 0 33 17 0 0
Hawks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
LeMahieu 2b 6 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .261 1 4 0 0
Crawford,JP ss 5 0 1 1 0 0 0 1 0 0 0 1 0 0 0 .190 4 2 0 0
Turner,J 3b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 0 1 1 0
Moran,C dh 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .056 0 0 0 0
Alonso 1b 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 8 1 0 0
Rosario,E lf 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .267 2 0 0 0
Blackmon rf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .105 0 0 0 0
McGuire c 2 0 1 0 0 0 0 2 0 0 0 0 1 0 0 .286 19 1 0 0
Alberto pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Meyers cf 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .250 2 0 0 0
deGrom p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Karinchak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
41 2 9 2 0 0 0 5 6 0 0 1 1 0 0 36 12 1 0
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sanchez,Aa 7.0 5 0 0 1 4 88 58 27 0 0 0 0 0 0.00
King,M 2.1 1 0 0 2 1 40 21 11 0 1 1 0 0 0.00
Bickford L 0-1 1.2 2 2 2 2 1 28 17 8 0 0 0 0 1 27.00
King,J 0.0 1 0 0 0 0 4 2 1 0 0 0 0 0 1.93
11.0 9 2 2 5 6 160 98 47 0 1 1 0 1
Hawks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
deGrom 10.0 0 0 0 1 16 116 80 30 0 0 0 0 1 0.00
Karinchak W 1-0 2.0 2 1 1 0 3 28 16 7 1 0 0 0 0 4.50
12.0 2 1 1 1 19 144 96 37 1 0 0 0 1